<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QualityAsConcept - Speakers</title>
		<description><![CDATA[]]></description>
		<link>https://www.qualityasconceptconference.com/eng/2019/speakers</link>
		<lastBuildDate>Fri, 26 Jun 2026 18:33:13 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.qualityasconceptconference.com/eng/2019/speakers?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Karyn Ross</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/63-karyn-ross</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/63-karyn-ross</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/karyn_ross/karyn_ross.jpg" alt="karyn ross" width="250" height="auto" /></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/karyn_ross/the_toyota_way_to_service_excellence.jpg" alt="the toyota way to service excellence" width="250" height="auto" /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">The Future is Not What We Already Know: How to use Creativity and Lean to Create the Services of the Future</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Miroslav Jovanovic</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/67-miroslav-jovanovic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/67-miroslav-jovanovic</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/miroslav_jovanovic/miroslav_jovanović.jpg" alt="miroslav jovanović" width="250" height="333" /></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/miroslav_jovanovic/zoppas_industries.jpg" alt="zoppas industries" width="250" height="166" /></p>
<p><strong><span style="font-size: 20pt;">KANBAN - a misapplication of a tool on an example of a manufacturing industry</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Vladimir Rasovic</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/69-vladimir-rasovic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/69-vladimir-rasovic</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/vladimir_rasovic/vladimir_rašović.jpg" alt="vladimir rašović" width="250" height="333" /></p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/vladimir_rasovic/lessons_learned.jpg" alt="lessons learned" width="250" height="166" /></p>
<p>&nbsp;<strong><span style="font-size: 20pt;">"Lessons Learned" as an continuous improvement tool – an example of good practice</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Matej Hohnjec</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/71-matej-hohnjec</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/71-matej-hohnjec</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/matej_hohnjec/matej_hohnjec.jpg" alt="matej hohnjec" width="250" height="auto" /></p>
<p style="text-align: center;"><img src="https://www.qualityasconceptconference.com/images/2019/predavači/matej_hohnjec/3ZEN.jpg" alt="3ZEN" /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">Using I-TRIZ as a tool for inovation</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Aleksandar Drenovac</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/73-aleksandar-drenovac</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/73-aleksandar-drenovac</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/aleksandar_drenovac/aleksandar_drenovac.jpg" alt="aleksandar drenovac" width="250" height="333" /></p>
<p style="text-align: center;"><img src="https://www.qualityasconceptconference.com/images/2019/predavači/aleksandar_drenovac/E2_Element_.jpg" alt="E2 Element " /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">Continuous Improvement path to the company's Business Excellence model: A systematic approach to System and Business Improvement</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Vladimir Martinenko</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/75-vladimir-martinenko</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/75-vladimir-martinenko</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/vladimir_martinenko/vladimir_martinenko.jpg" alt="vladimir martinenko" width="250" height="333" /></p>
<p style="text-align: center;"><img src="https://www.qualityasconceptconference.com/images/2019/predavači/vladimir_martinenko/Henkel_logo.png" alt="Henkel logo" /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">Improvement of 5S Audit procedure by solution with Sharepoint</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Dejan Josić</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/77-dejan-josic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/77-dejan-josic</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/dejan_josić/dejan_josić.jpg" alt="dejan josić" width="250" height="333" /></p>
<p style="text-align: center;"><img src="https://www.qualityasconceptconference.com/images/2019/predavači/dejan_josić/heineken.png" alt="heineken" /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">One2Improve app - Continuous Improvement tools through Digitalization & Change Management</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Emmanuel Calvez</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/79-emmanuel-calvez</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/79-emmanuel-calvez</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/emmanuel_calvez/emmanuel_calvez.jpg" alt="emmanuel calvez" width="250" height="333" /></p>
<p style="text-align: center;"><img src="https://www.qualityasconceptconference.com/images/2019/predavači/emmanuel_calvez/MTM_turkey.jpg" alt="MTM turkey" /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">MTM as a tool for determining time and therefore success</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
		<item>
			<title>Milos Dejanovic</title>
			<link>https://www.qualityasconceptconference.com/eng/2019/speakers/81-milos-dejanovic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2019/speakers/81-milos-dejanovic</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2019/predavači/miloš_dejanović/miloš_dejanović.jpg" alt="miloš dejanović" width="250" height="333" /></p>
<p style="text-align: center;"><img src="https://www.qualityasconceptconference.com/images/2019/predavači/miloš_dejanović/wn.jpg" alt="wn" /></p>
<p><strong style="background-color: inherit; color: inherit; font-family: inherit;"><span style="font-size: 20pt;">Benefits of MTM project implementation in Wacker Neuson Group through practical example</span></strong></p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 26 Aug 2019 12:34:42 +0200</pubDate>
		</item>
	</channel>
</rss>
