<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QualityAsConcept - Speakers</title>
		<description><![CDATA[]]></description>
		<link>https://www.qualityasconceptconference.com/eng/2018/speakers</link>
		<lastBuildDate>Fri, 26 Jun 2026 18:33:15 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.qualityasconceptconference.com/eng/2018/speakers?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Miloš Puzić</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/41-milos-puzic-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/41-milos-puzic-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/eng/2018/speakers/16-milos-puzic"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milos_puzic/milos_puzic.png" alt="milos puzic" width="250" height="333" /></a></p>
<p><a href="https://www.hemofarm.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milos_puzic/hemofarm.jpg" alt="hemofarm" width="250" height="166" /></a></p>
<p><strong>Subject</strong>:&nbsp;</p>
<p style="text-align: justify;">Implementation of FMEA (Failure Mode and Effects Analysis) in the process of evaluation of suppliers</p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 17 Sep 2018 13:20:11 +0200</pubDate>
		</item>
		<item>
			<title>Aleksandar Arsić</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/42-aleksandar-arsic-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/42-aleksandar-arsic-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/srb/2018/govornici/14-aleksandar-arsic" target="_blank"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/aleksandar_arsic/aleksndar_arsic.jpg" alt="aleksndar arsic" width="250" height="333" /></a></p>
<p><a href="http://www.elplant.com" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/aleksandar_arsic/elplant.png" alt="elplant" width="250" height="166" /></a></p>
<p><strong>Subject</strong>:&nbsp;</p>
<p style="text-align: justify;">MESPLANT – Neo MES (Manufacturing execution system) resolution, which is in compliance with industry<br />4.0</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Milica Lango</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/43-milica-lango-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/43-milica-lango-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/srb/2018/govornici/11-milica-lango"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milica_lango/milica_lango.jpg" alt="milica lango" width="250" height="333" /></a></p>
<p><a href="https://www.geodis.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milica_lango/geodis.jpg" alt="geodis" width="250" height="166" /></a></p>
<p style="text-align: justify;"><strong>Subject</strong>:&nbsp;</p>
<p style="text-align: justify;">Implementation of LEAN in 4PL concept (Fourth party logistic provider) for the company</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Rolf Ofen</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/44-rolf-ofen-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/44-rolf-ofen-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/srb/2018/govornici/10-rolf-ofen"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/rolf_ofen/rolf_ofen.jpg" alt="rolf ofen" width="250" height="333" /></a></p>
<p><a href="http://www.mqs-consulting.de/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/rolf_ofen/io_mqs_consulting.jpg" alt="io mqs consulting" width="250" height="166" /></a></p>
<p><strong>Tema</strong>:&nbsp;</p>
<p>Correct assessment of measurement and testing processes with MSA (Measurement system analysis) and / or VDA 5 – 2011</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Ivan Radulović</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/45-ivan-radulovic-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/45-ivan-radulovic-copy</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ivan_radulovic/radulovic_ivan.jpg" alt="radulovic ivan" width="250" height="333" /></p>
<p><a href="http://wbusiness.co/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ivan_radulovic/w_business_logo.jpg" alt="w business logo" width="250" height="166" /></a></p>
<p style="text-align: justify;"><strong>Subject:</strong></p>
<p style="text-align: justify;">Monitoring business performances (KPIs) in real time by using benchmarking platforms on SAP HANA</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Dragana Subotić</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/46-dragana-subotic-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/46-dragana-subotic-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/srb/2018/govornici/8-dragana-subotic" target="_blank"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dragana_subotic/dragana_subotic_slika.jpg" alt="dragana subotic slika" width="250" height="333" /></a></p>
<p><a href="https://www.continental-automotive.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dragana_subotic/Continental_Logo_Yellow_sRGB.jpg" alt="Continental Logo Yellow sRGB" width="250" height="166" /></a></p>
<p><strong>Subject</strong>: <br />"Problem solving" - application of A3 report in problem solving</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Danijel Suhanji</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/47-danijel-suhanji-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/47-danijel-suhanji-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/srb/2018/govornici/4-danijel-suhanji"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dsuhanji/danijel_suhanji.jpg.png" alt="danijel suhanji.jpg" width="250" height="333" /></a></p>
<p><a href="http://www.cooperstandard.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dsuhanji/CStandard.JPG" alt="CStandard" width="250" height="166" /></a></p>
<p><strong>Subject</strong>: <br />Error Proofing System ePokaYoke Tool</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Ilija Studen</title>
			<link>https://www.qualityasconceptconference.com/eng/2018/speakers/48-ilija-studen-copy</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/eng/2018/speakers/48-ilija-studen-copy</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/eng/2018/speakers/5-ilija-studen"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ilija_studen/ilija_studen.jpeg" alt="ilija studen" width="250" height="333" /></a></p>
<p><a href="https://activecollab.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ilija_studen/active_collab.jpg" alt="active collab" width="250" height="166" /></a></p>
<p style="text-align: justify;"><strong>Subject</strong>: <br />Setting a healthy basis for Innovation with SCRUM and LEAN tools in the software manufacturing industry</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
	</channel>
</rss>
