<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QualityAsConcept - Govornici</title>
		<description><![CDATA[]]></description>
		<link>https://www.qualityasconceptconference.com/2018/govornici</link>
		<lastBuildDate>Fri, 26 Jun 2026 18:32:58 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.qualityasconceptconference.com/2018/govornici?format=feed&amp;type=rss"/>
		<language>sr-yu</language>
		<item>
			<title>Aleksandar Arsić</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/14-aleksandar-arsic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/14-aleksandar-arsic</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/14-aleksandar-arsic" target="_blank"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/aleksandar_arsic/aleksndar_arsic.jpg" alt="aleksndar arsic" width="250" height="333" /></a></p>
<p><a href="http://www.elplant.com" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/aleksandar_arsic/elplant.png" alt="elplant" width="250" height="166" /></a></p>
<p><strong>Tema</strong>:&nbsp;</p>
<p>MESPLANT – Novo MES (Manufacturing execution system) rešenje u skladu sa Industrijom 4.0</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Danijel Suhanji</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/4-danijel-suhanji</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/4-danijel-suhanji</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/4-danijel-suhanji"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dsuhanji/danijel_suhanji.jpg.png" alt="danijel suhanji.jpg" width="250" height="333" /></a></p>
<p><a href="http://www.cooperstandard.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dsuhanji/CStandard.JPG" alt="CStandard" width="250" height="166" /></a></p>
<p><strong>Tema</strong>: <br />Error Proofing System alat ePokaYoke</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Dragana Subotić</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/8-dragana-subotic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/8-dragana-subotic</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/8-dragana-subotic" target="_blank"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dragana_subotic/dragana_subotic_slika.jpg" alt="dragana subotic slika" width="250" height="333" /></a></p>
<p><a href="https://www.continental-automotive.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/dragana_subotic/Continental_Logo_Yellow_sRGB.jpg" alt="Continental Logo Yellow sRGB" width="250" height="166" /></a></p>
<p><strong>Tema</strong>: <br />"Problem solving" - primena A3 izvestaja u resavanju problema</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Ilija Studen</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/5-ilija-studen</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/5-ilija-studen</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/5-ilija-studen"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ilija_studen/ilija_studen.jpeg" alt="ilija studen" width="250" height="333" /></a></p>
<p><a href="https://activecollab.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ilija_studen/active_collab.jpg" alt="active collab" width="250" height="166" /></a></p>
<p><strong>Tema</strong>: <br />Postavljanje zdrave osnove za Inovacije sa SCRUM i LEAN alatima u industriji proizvodnje softvera</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Ivan Radulović</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/9-ivan-radulovic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/9-ivan-radulovic</guid>
			<description><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ivan_radulovic/radulovic_ivan.jpg" alt="radulovic ivan" width="250" height="333" /></p>
<p><a href="http://wbusiness.co/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/ivan_radulovic/w_business_logo.jpg" alt="w business logo" width="250" height="166" /></a></p>
<p><strong>Tema</strong>:&nbsp;</p>
<p>Praćenje poslovnih performansi (KPIs) u realnom vremenu korišćenjem benchmarking platforme na SAP HANA</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Milica Lango</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/11-milica-lango</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/11-milica-lango</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/11-milica-lango"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milica_lango/milica_lango.jpg" alt="milica lango" width="250" height="333" /></a></p>
<p><a href="https://www.geodis.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milica_lango/geodis.jpg" alt="geodis" width="250" height="166" /></a></p>
<p><strong>Tema</strong>:&nbsp;</p>
<p>Primena LEAN-a na konceptu 4PL (Fourth party logistic provider) kompanije</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
		<item>
			<title>Miloš Puzić</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/16-milos-puzic</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/16-milos-puzic</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/16-milos-puzic"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milos_puzic/milos_puzic.png" alt="milos puzic" width="250" height="333" /></a></p>
<p><a href="https://www.hemofarm.com/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/milos_puzic/hemofarm.jpg" alt="hemofarm" width="250" height="166" /></a></p>
<p><strong>Tema</strong>:&nbsp;</p>
<p>Primena FMEA (Failure Mode and Effects Analysis) u procesu evaluacije dobavljača</p>
]]></description>
			<category>govornici</category>
			<pubDate>Mon, 17 Sep 2018 13:20:11 +0200</pubDate>
		</item>
		<item>
			<title>Rolf Ofen</title>
			<link>https://www.qualityasconceptconference.com/2018/govornici/10-rolf-ofen</link>
			<guid isPermaLink="true">https://www.qualityasconceptconference.com/2018/govornici/10-rolf-ofen</guid>
			<description><![CDATA[<p><a href="https://www.qualityasconceptconference.com/2018/govornici/10-rolf-ofen"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/rolf_ofen/rolf_ofen.jpg" alt="rolf ofen" width="250" height="333" /></a></p>
<p><a href="http://www.mqs-consulting.de/" target="_blank" rel="noopener"><img style="display: block; margin-left: auto; margin-right: auto;" src="https://www.qualityasconceptconference.com/images/2018/predavaci/rolf_ofen/io_mqs_consulting.jpg" alt="io mqs consulting" width="250" height="166" /></a></p>
<p><strong>Tema</strong>:&nbsp;</p>
<p>Correct assessment of measurement and testing processes with MSA (Measurement system analysis) and / or VDA 5 – 2011</p>
]]></description>
			<category>govornici</category>
			<pubDate>Sun, 19 Aug 2018 10:00:04 +0200</pubDate>
		</item>
	</channel>
</rss>
